PEACHY BABY – MULTIGRAIN COOKIES – MIXED BERRIES WITH QUINOA AND FLAXSEED (1YR UP)
Order in the next for
₱135.00
Yummy, healthy cookies with mixed berries and healthy quinoa and flaxseed grains. Can be enjoyed by children from 1 year and up and hungry adults alike!
Yummy, healthy cookies with mixed berries and healthy quinoa and flaxseed grains. Can be enjoyed by children from 1 year and up and hungry adults alike!
Peachy promises
- No preservatives
- No egg ingredients
- No dairy ingredients
DAIRY AND EGG FREE!
INGREDIENTS
| Wheat flour | 39% | |
|---|---|---|
| Sugar | 11% | |
| Brown rice flour | 10% | |
| Non hydrogenated margarine | 10% | |
| Mixed berry juice | 10% | |
| Rice bran shortening | 8% | |
| Quinoa, Flaxseed and wheat germ | 4% | |
| Rice bran & perilla oil | 3% | |
| Strawberry | 3% | |
| Raising agents (E500ii, E503ii) | 1% | |
| Vanilla flavor | <1% | |
| butter flavor | <1% | |
| Salt | <1% | |
| Soya lecithin (emulsifier) | <1% | |
| Natural identical added | <1% | |
NUTRITION FACTS
| Serving Size | 1/2 pack (25 g) | ||
|---|---|---|---|
| Serving Per Pack | 2 | ||
| Energy | 130 Kcal | Calories from Fat 60 | |
| % Daily Value | |||
| Total Fat | 7 g | 11% | |
| Saturated Fat | 3 g | 15% | |
| Cholesterol | 0 mg | 0% | |
| Protein | 2 g | ||
| Carbohydrate | 15 g | 5% | |
| Dietary fiber | <1 g | 2% | |
| Sugars | 4 g | ||
| Sodium | 40 mg | 2% | |
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Vitamin B1 4% | Calcium 2% | ||
| Iron <2% | Vitamin E 6% | ||
Customers reviews
Only logged in customers who have purchased this product may leave a review.















There are no reviews yet.